Specification:
Service:
Shipping:
FAQ:
Product Parameter:
| Model number | PT-TD602 |
| Movement direction | Inclination angle: 2 degrees |
| Surface of the loading platform | 60*60mm |
| Feeding method | CMS-6.5F(Standard micrometer) |
| Travel | ±3° |
| Movement/Rotation of Knob 1 | About0°45’ |
| Quantity | Micrometer type 0.01mm (1 scale approximately 54") |
| Load capacity | 29.4N(3 kilograms-force) |
| Quality | 0.27kg |
| Main materials / Surface treatment | Aluminum alloy / Black anodized Nalixte |
| Model number | PT-TD902 |
| Movement direction | Inclination angle: 2 degrees |
| Surface of the loading platform | 90*90mm |
| Feeding method | CMS-6.5F(Standard micrometer) |
| Travel | ±3° |
| Movement/Rotation of Knob 1 | 约0°29' |
| Quantity | Micrometer type 0.01mm (1 scale approximately 35") |
| Load capacity | 39.2N(4Kilogram-force) |
| Quality | 0.52kg |
| Main materials / Surface treatment | Aluminum alloy / Black anodized Nalixte |


We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.









