| Product model | PT-GD205 | PX110-400 | |
| Structural Description | Angle range | 360° | 360° |
| Table size | φ300mm | Φ400mm | |
| Transmission ratio | 288∶1 | 720:01:00 | |
| Drive mechanism | Worm gear and worm mechanism | Worm gear and worm mechanism | |
| Guide rail type | Bearings | Bearings | |
| Stepper motor (1.8°) | 57BYG | 57BYG | |
| Main material | Aluminum alloy | Aluminum alloy | |
| Surface treatment | Anodized black | Anodized black | |
| Centering and grounding | 55kg | 75kg | |
| Weight | 15kg | 21kg | |
| Precision description | Resolution | 0.01°=36″(No subcategories) | 0.0025°=9″(No subcategories) 0.000125°=0.45″(20 subcategories) |
| 0.0005°=1.8″(20 subcategories) | |||
| Speed | 25°/sec | 5°/sec | |
| Repeatability positioning accuracy | 0.005°=3.6″ | 0.002°=3.6″ | |
| Positioning accuracy (optional with grating) | 0.01°=7.2″ | 0.005°=18″ | |
| End jump accuracy | 10μ | 20μ | |
| Idle return | 0.005°=18″ | 0.005°=18″ | |
| Out-of-roundness | 20μ | 30μ | |
| Step loss | 0.005°=18″ | 0.005°=18″ | |
| Parallelism | 100μ | 120μ | |

High Precision Motorized Rotation Stages using,New construction ,new technology;the key index has up to the international level of the similar products by strictly inspection .
This series products are used to laser precision processing,three dimensional scanning measurment system and so on .
We have Processing equipment: CNC 10 sets, Lathe 8 sets, milling machine 11 sets. We have a group of experienced high-level processing technicians. Our products are sent to the Metrology Institute for random inspection every year regularly and issue inspection report.
Have the industry leading level of the designer, can strictly grasp the product design and processing precision.
We have experienced and skilled assembly master.
Our products from the design concept, the processing technology, the assembly technology omni-directional control.Provide high quality products for users.
If our standard products do not meet your requirements, we can customize them according to your requirements.
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use..










