Specification:
Service:
Shipping:
FAQ:
Product parameters:
Model | PT-SD2510 | PT-SD2520 | PT-SD4415 | PT-SD4416 | PT-SD2520(XY) | PT-SD4415(XY) | PT-SD4416(XY) |
Countertop size | 25×25mm | 25×25mm | 40×40mm | 40×40mm | 25×25mm | 40×40mm | 40×40mm |
Central height | 35 | 20 | 40 | 40 | 20 | 40 | 40 |
Load | 19.6N(2kgf) | 19.6N(2kgf) | 24.5N(2.5kgf) | 24.5N(2.5kgf) | 19.6N(2kgf) | 24.5N(2.5kgf) | 24.5N(2.5kgf) |
Maximum adjustable | ±10° | ±20° | ±15° | ±15° | UP±20° | ±15° | ±15° |
Under the±10° | |||||||
Rotate once | ≈1.19° | ≈1.82° | ≈1.7° | ≈1.78° | UP≈1.82° | ≈1.70° | ≈1.78° |
Under the≈1.19° | |||||||
Thickness | 15mm | 15mm | 20mm | 16mm | 30mm | 40mm | 31mm |
Weight | 0.02kg | 0.02kg | 0.09kg | 0.09kg | 0.04kg | 0.19kg | 0.19kg |
Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Product size:
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.


We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.


Note:
We'd be happy to have you working with us. In order to save your time, when choosing products, please check the parameters or communicate with our sales, to avoid the product you buy, because the parameters are not consistent with your use requirements, delay your construction schedule. We thank you again for your support.