Specification:
Service:
Shipping:
FAQ:
The main material of the electric swing slide table is hard aluminum alloy
The surface is treated with black anodizing, presenting a generous and beautiful appearance
It adopts precision worm gear drive and arc-shaped V-shaped guide rails for guidance
High strength, strong load capacity and good durability
Product parameters:
| Model number | PT-GD250 | PT-GD370 | |
| Mechanical specifications | Table surface size (mm) | 250 X 250 | 250 X 340 |
| Angle range (°) | ±15° | ||
| Overall height (mm) | 110±0.1 | 155±0.1 | |
| Worm gear transmission ratio | 610:01:00 | 870:01:00 | |
| Guide rail (guiding mechanism) | Curved V-shaped ball guide rail | ||
| Worm gear material | Brass | ||
| Worm material and processing method | Steel material, high-frequency quenching | ||
| Main body material | Aluminum alloy, black anodized finish | ||
| Self-weight (kg) | 17.6 | 30 | |
| Coupling (outer diameter - hole diameter, hole diameter 2) (mm) | 30-6.35-10 | ||
| Precision specification | Step division rate ("" ) | 10.62 | 7.45 |
| Resolution at 8 subdivisions ("" ) | ≈1.32 | ≈0.93 | |
| Repeatability positioning accuracy | 0.0006° | ||
| One-way positioning accuracy | ±0.008 | ||
| Maximum speed (°/s)* | ≈5.9 | ≈4.1 | |
| Electrical specifications | Motor and step angle (.) | 2-phase 57-step motor, 1.8 | |
| Motor model | 57BYG250CII | ||
| Working current (A) | 2.4 | ||
| Motor torque (Nm) | 1.72 | ||
| Drive manufacturer and model (included separately) | Mingzhi,SR4 | ||
| Slide stage connector | DB9(Needle) | ||
| Limit sensor (built-in) | 2个KX-SS-5GL2W | ||
| Origin sensor (built-in) | / | ||
| Sensor voltage (V) | DC5-24V±10% | ||
| Consumption current (mA) | Total: less than 60mA | ||
| Control output | Limit sensor: Dry contact (dry contact) output | ||
| Output logic | Limit sensor: When triggered, the output switch turns ON (conducts) | ||
| Load | Horizontal negative load (Kg) | 30 | 50 |
| *Note: The maximum speed is calculated based on the theoretical speed of 600 revolutions per minute for the stepper motor and the actual test results, under no-load conditions. | |||


We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
We can ship to you by UPS,FEDEX,DHL,TNT,EMS,other shipping terms can also be arranged according to specific requirements.
Note:
We are glad that you can cooperate with us.,As the journey is far away, please be sure to see the parameters or communicate with our sales when selecting the product, Avoid buying wrong products to delay your use.







